Side by Side Comparison - HOLLYWOOD PARK 2013 vs. SANTA ANITA 2014 - COMPARABLE DATES 
Day 2013 Track Handle Races Field
Size
  vs.   Day 2014 Track Handle Races Field
Size
Dollar
Change
PCT
Change
Sat 4/27/2013 HOL 9,266,168 10 86   vs.   Sat 4/26/2014 SAX 10,849,056 11 85 +1,582,888 +17.08%
Sun 4/28/2013 HOL 7,838,162 9 68   vs.   Sun 4/27/2014 SAX 9,117,220 9 71 +1,279,058 +16.32%
Thu 5/2/2013 HOL 5,055,221 8 63   vs.   Thu 5/1/2014 SAX 5,428,346 8 59 +373,125 +7.38%
Fri 5/3/2013 HOL 5,685,709 8 60   vs.   Fri 5/2/2014 SAX 8,511,778 9 73 +2,826,069 +49.70%
Sat 5/4/2013 HOL 11,351,409 11 95   vs.   Sat 5/3/2014 SAX 13,297,829 11 101 +1,946,420 +17.15%
Sun 5/5/2013 HOL 7,452,376 9 72   vs.   Sun 5/4/2014 SAX 8,932,629 8 73 +1,480,253 +19.86%
Thu 5/9/2013 HOL 4,476,119 8 56   vs.   Thu 5/8/2014 SAX 5,344,521 8 62 +868,402 +19.40%
Fri 5/10/2013 HOL 4,536,083 8 51   vs.   Fri 5/9/2014 SAX 5,699,053 8 56 +1,162,970 +25.64%
Sat 5/11/2013 HOL 8,585,713 9 67   vs.   Sat 5/10/2014 SAX 9,029,462 9 65 +443,749 +5.17%
Sun 5/12/2013 HOL 7,110,410 9 70   vs.   Sun 5/11/2014 SAX 7,366,835 9 60 +256,425 +3.61%
Fri 5/17/2013 HOL 5,124,065 8 60   vs.   Fri 5/16/2014 SAX 5,556,023 8 59 +431,958 +8.43%
Sat 5/18/2013 HOL 9,367,657 11 85   vs.   Sat 5/17/2014 SAX 12,284,289 11 94 +2,916,632 +31.14%
Sun 5/19/2013 HOL 7,612,577 9 69   vs.   Sun 5/18/2014 SAX 9,521,561 10 85 +1,908,984 +25.08%
Thu 5/23/2013 HOL 4,681,597 8 62   vs.   Thu 5/22/2014 SAX 4,638,245 8 56 -43,352 -0.93%
Fri 5/24/2013 HOL 5,202,217 8 60   vs.   Fri 5/23/2014 SAX 5,374,125 8 52 +171,908 +3.30%
Sat 5/25/2013 HOL 8,011,880 9 74   vs.   Sat 5/24/2014 SAX 10,056,575 9 75 +2,044,695 +25.52%
Sun 5/26/2013 HOL 8,079,443 9 74   vs.   Sun 5/25/2014 SAX 8,147,743 9 64 +68,300 +0.85%
Mon 5/27/2013 HOL 9,393,808 10 91   vs.   Mon 5/26/2014 SAX 8,669,203 9 74 -724,605 -7.71%
Fri 5/31/2013 HOL 4,533,925 8 56   vs.   Fri 5/30/2014 SAX 7,759,065 8 58 +3,225,140 +71.13%
Sat 6/1/2013 HOL 8,187,906 9 64   vs.   Sat 5/31/2014 SAX 9,872,719 9 76 +1,684,813 +20.58%
Sun 6/2/2013 HOL 7,124,347 9 57   vs.   Sun 6/1/2014 SAX 8,598,386 9 65 +1,474,039 +20.69%
Thu 6/6/2013 HOL 4,202,195 8 59   vs.   Thu 6/5/2014 SAX 5,381,430 8 52 +1,179,235 +28.06%
Fri 6/7/2013 HOL 5,031,958 8 57   vs.   Fri 6/6/2014 SAX 6,046,372 8 59 +1,014,414 +20.16%
Sat 6/8/2013 HOL 9,751,162 11 88   vs.   Sat 6/7/2014 SAX 12,190,382 11 91 +2,439,220 +25.01%
Sun 6/9/2013 HOL 7,825,124 9 75   vs.   Sun 6/8/2014 SAX 7,667,056 9 67 -158,068 -2.02%
Thu 6/13/2013 HOL 4,696,718 8 63   vs.   Thu 6/12/2014 SAX 5,197,670 8 61 +500,952 +10.67%
Fri 6/14/2013 HOL 4,800,745 8 55   vs.   Fri 6/13/2014 SAX 5,529,498 8 49 +728,753 +15.18%
Sat 6/15/2013 HOL 8,524,497 10 80   vs.   Sat 6/14/2014 SAX 9,280,578 9 74 +756,081 +8.87%
Sun 6/16/2013 HOL 7,566,130 9 71   vs.   Sun 6/15/2014 SAX 7,632,617 9 64 +66,487 +0.88%
Thu 6/20/2013 HOL 4,059,308 8 58   vs.   Thu 6/19/2014 SAX 4,004,711 8 50 -54,597 -1.34%
Fri 6/21/2013 HOL 4,199,662 8 52   vs.   Fri 6/20/2014 SAX 5,283,795 8 57 +1,084,133 +25.81%
Sat 6/22/2013 HOL 7,610,485 9 68   vs.   Sat 6/21/2014 SAX 8,253,575 9 69 +643,090 +8.45%
Sun 6/23/2013 HOL 7,162,184 9 76   vs.   Sun 6/22/2014 SAX 7,931,593 9 60 +769,409 +10.74%
Thu 6/27/2013 HOL 4,831,347 8 56   vs.   Thu 6/26/2014 SAX 4,634,063 8 59 -197,284 -4.08%
Fri 6/28/2013 HOL 4,547,922 8 54   vs.   Fri 6/27/2014 SAX 5,342,419 8 61 +794,497 +17.47%
Sat 6/29/2013 HOL 9,236,648 10 75   vs.   Sat 6/28/2014 SAX 12,866,943 10 94 +3,630,295 +39.30%
Sun 6/30/2013 HOL 6,794,255 9 66   vs.   Sun 6/29/2014 SAX 10,151,234 10 91 +3,356,979 +49.41%


REPORT SUMMARY - HOLLYWOOD PARK 2013 vs. SANTA ANITA 2014 - COMPARABLE DATES 
Days 2013     Handle Races Field
Size
  vs.   Days 2014     Handle Races Field
Size
Dollar
Change
PCT
Change
37 TOTALS   249,517,132 327 2493   vs.   37 TOTALS     291,448,599 328 2521 +41,931,467 +16.81%
  AVG/RACE   763,049   7.62   vs.     AVG/RACE     888,563   7.69 +125,513 +16.45%